Scrabble Champs
Lunch in Nelsons Bay
Kylie and I played an online game of Scrabble against one another back in 2010. Hundreds of games later, we met for lunch in Nelsons Bay. Driving from Katoomba to Port Macquarie, This stop ended up convenient for a meal and chat.
Scrabble Stats
| Stat | My Value | Kylie’s Value |
|---|---|---|
| All Time Wins | 3,216 | 1,740 |
| Highest Game Score | 572 | 575 |
| Average Game Score | 335 | 341 |
| Average Move Score | 22.1 | 20.9 |
| Unique Words Played | 15,973 | 11,566 |
| Head to Head High Score | 485 | 505 |
| Head to Head Avg Score | 360.3 | 352 |
| Head to Head Avg Word | 20.4 | 20 |
| Head to Head Longest Win Streak | 10 | 7 |
Festival
I cannot believe we met up and chatted for quite some time, but forgot to take a photo. After lunch, Anjali and I walked through the Shoal Bay Food and Wine Festival, before heading north to Port Macquarie.

